New York

Indication of Interest


Price Posting Amendments:

March 2026
  • Lieb Cellars Cabernet Franc 2022 (12 BPC)
    30332714
    Frontline: 256.00
Product Item Number Pack Case Price Bottle Price Type
ENRIQUE MENDOZA 0 $3.82 $45.80 Not Limited
ENRIQUE MENDOZA 0 $12.42 $74.54 Not Limited
ENRIQUE MENDOZA 0 $12.94 $77.63 Not Limited
ENRIQUE MENDOZA 0 $4.30 $51.64 Not Limited
ENRIQUE MENDOZA 0 $14.02 $84.13 Not Limited
ENRIQUE MENDOZA 0 $14.87 $89.20 Not Limited
ENRIQUE MENDOZA 0 $4.14 $49.70 Not Limited
ENRIQUE MENDOZA 0 $4.77 $28.60 Not Limited
ENRIQUE MENDOZA 0 $4.77 $28.60 Not Limited
ENRIQUE MENDOZA 0 $3.68 $44.13 Not Limited
ENRIQUE MENDOZA 0 $4.96 $29.74 Not Limited
ESK VALLEY 0 $7.90 $94.82 Not Limited
ESK VALLEY 0 $6.70 $80.35 Not Limited
ESK VALLEY 0 $6.67 $80.00 Not Limited
ESK VALLEY 0 $7.71 $92.47 Not Limited
ESK VALLEY 0 $6.70 $80.35 Not Limited
ESK VALLEY 0 $6.40 $76.82 Not Limited
ESK VALLEY 0 $5.78 $69.35 Not Limited
ESK VALLEY 0 $5.78 $69.35 Not Limited
ESK VALLEY 0 $6.20 $74.43 Not Limited
ESK VALLEY 0 $6.64 $79.68 Not Limited
ESK VALLEY 0 $6.66 $79.88 Not Limited
EXCELLENTIA 0 $19.00 $114.00 Not Limited
FAME AND MISFORTUNE 0 $103.33 $620.00 Not Limited
FAME AND MISFORTUNE 0 $103.33 $620.00 Not Limited