New York

Indication of Interest


Price Posting Amendments:

March 2026
  • Lieb Cellars Cabernet Franc 2022 (12 BPC)
    30332714
    Frontline: 256.00
Product Item Number Pack Case Price Bottle Price Type
FORTALEZA 0 $153.83 $923.00 Not Limited
FORTALEZA 0 $153.83 $923.00 Not Limited
FORTALEZA 0 $153.83 $923.00 Not Limited
FORTALEZA 0 $76.17 $457.00 Not Limited
FORTALEZA 0 $44.50 $267.00 Not Limited
FORTALEZA 0 $51.67 $310.00 Not Limited
FORTALEZA 0 $38.00 $228.00 Not Limited
FORTALEZA 0 $51.67 $310.00 Not Limited
FOSFORO 0 $34.75 $139.00 Not Limited
FOSFORO 0 $66.25 $265.00 Not Limited
FOSFORO 0 $84.00 $336.00 Not Limited
FOSFORO 0 $12.33 $296.00 Not Limited
FOSFORO 0 $15.17 $364.00 Not Limited
FOSFORO 0 $34.75 $139.00 Not Limited
FOUR PILLARS 0 $13.77 $82.60 Not Limited
FOUR PILLARS 0 $13.77 $82.59 Not Limited
FOUR PILLARS 0 $24.08 $144.50 Not Limited
FOUR PILLARS 0 $14.07 $84.39 Not Limited
FOUR PILLARS 0 $13.97 $83.79 Not Limited
FOUR PILLARS 0 $14.25 $85.49 Not Limited
FOUR PILLARS 0 $15.83 $95.00 Not Limited
FOUR PILLARS 0 $15.84 $95.02 Not Limited
FOURNIER PERE & FILS 0 $16.33 $196.00 Not Limited
FRANCIS DARROZE 0 $174.13 $1044.80 Not Limited
FRANCIS DARROZE 0 $165.00 $990.00 Not Limited