New York

Indication of Interest


Price Posting Amendments:

March 2026
  • Lieb Cellars Cabernet Franc 2022 (12 BPC)
    30332714
    Frontline: 256.00
Product Item Number Pack Case Price Bottle Price Type
DOW'S 0 $17.33 $208.00 Not Limited
DOW'S 0 $56.16 $336.97 Not Limited
DOW'S 0 $29.13 $349.53 Not Limited
DOW'S 0 $166.67 $500.00 Not Limited
DOW'S 0 $57.24 $343.44 Not Limited
DOW'S 0 $19.00 $228.00 Not Limited
DOW'S 0 $19.33 $232.00 Not Limited
DOW'S 0 $12.00 $144.00 Not Limited
DOW'S 0 $14.27 $171.28 Not Limited
DOW'S 0 $12.00 $144.00 Not Limited
DOW'S 0 $12.00 $144.00 Not Limited
DOW'S 0 $27.06 $324.66 Not Limited
DOW'S 0 $40.00 $480.00 Not Limited
DOW'S 0 $30.00 $180.00 Not Limited
DOW'S 0 $51.33 $308.00 Not Limited
DOW'S 0 $128.67 $772.00 Not Limited
DOW'S 0 $200.00 $1200.00 Not Limited
DOW'S 0 $112.00 $112.00 Not Limited
DROUHIN VAUDON CHABLIS 0 $24.90 $298.80 Not Limited
DROUHIN VAUDON CHABLIS 0 $26.50 $318.00 Not Limited
DROUHIN VAUDON CHABLIS 0 $22.00 $264.00 Not Limited
DROUHIN VAUDON CHABLIS 0 $41.33 $248.00 Not Limited
DROUHIN VAUDON CHABLIS 0 $28.67 $172.00 Not Limited
DROUHIN VAUDON CHABLIS 0 $19.33 $116.00 Not Limited
DROUHIN VAUDON CHABLIS 0 $96.00 $576.00 Not Limited