New York

Indication of Interest


Price Posting Amendments:

March 2026
  • Lieb Cellars Cabernet Franc 2022 (12 BPC)
    30332714
    Frontline: 256.00
Product Item Number Pack Case Price Bottle Price Type
KILKERRAN 0 $126.83 $761.00 Not Limited
KILKERRAN 0 $84.50 $507.00 Not Limited
KILKERRAN 0 $69.17 $415.00 Not Limited
KILKERRAN 0 $146.00 $876.00 Not Limited
KILKERRAN 0 $69.17 $415.00 Not Limited
KILKERRAN 0 $80.67 $484.00 Not Limited
KLEOS 0 $26.00 $156.00 Not Limited
KLINKER BRICK 0 $17.33 $104.00 Not Limited
KRIS 0 $3.93 $47.13 Not Limited
KRIS 0 $4.02 $48.22 Not Limited
KRIS 0 $4.09 $49.11 Not Limited
KRIS 0 $5.01 $60.07 Not Limited
KRIS 0 $3.73 $44.72 Not Limited
KRIS 0 $3.71 $44.46 Not Limited
LA CARRAIA 0 $3.88 $46.60 Not Limited
LA ESCONDIDA 0 $30.52 $183.12 Not Limited
LA ESCONDIDA 0 $35.13 $210.78 Not Limited
LA ESCONDIDA 0 $42.23 $253.38 Not Limited
LA FLEUR DU ROY 0 $7.37 $88.48 Not Limited
LA FLEUR DU ROY 0 $9.75 $117.00 Not Limited
LA FLEUR DU ROY 0 $9.00 $108.00 Not Limited
LA FLEUR DU ROY 0 $9.00 $108.00 Not Limited
LA FLEUR DU ROY 0 $7.37 $88.48 Not Limited
LA FLEUR DU ROY 0 $8.67 $104.00 Not Limited
LA FLEUR DU ROY 0 $8.67 $104.00 Not Limited