New York

Indication of Interest


Price Posting Amendments:

March 2026
  • Lieb Cellars Cabernet Franc 2022 (12 BPC)
    30332714
    Frontline: 256.00
Product Item Number Pack Case Price Bottle Price Type
HOTEL TANGO 0 $15.74 $94.41 Not Limited
HUBERT BROCHARD 0 $9.38 $112.50 Not Limited
HUBERT BROCHARD 0 $7.95 $95.38 Not Limited
HUBERT BROCHARD 0 $10.41 $124.88 Not Limited
HUBERT BROCHARD 0 $10.49 $125.92 Not Limited
HUBERT BROCHARD 0 $10.17 $121.98 Not Limited
HUBERT BROCHARD 0 $11.39 $136.62 Not Limited
HUBERT BROCHARD 0 $5.45 $65.42 Not Limited
HUBERT BROCHARD 0 $12.25 $147.00 Not Limited
HUBERT BROCHARD 0 $10.90 $130.80 Not Limited
HUBERT BROCHARD 0 $11.16 $133.97 Not Limited
HUBERT BROCHARD 0 $5.73 $68.78 Not Limited
HUBERT BROCHARD 0 $12.06 $144.66 Not Limited
HYPATIA 0 $34.61 $207.66 Not Limited
IMPERIO DEL DON TEQUILA 0 $153.83 $923.00 Not Limited
IONA 0 $2.00 $24.00 Not Limited
IRONSTONE 0 $7.33 $88.00 Not Limited
IXA 0 $34.64 $207.84 Not Limited
IXA 0 $41.26 $247.56 Not Limited
JACK RYAN 0 $53.75 $645.00 Not Limited
JACK RYAN 0 $25.67 $308.00 Not Limited
JANNEAU 0 $27.00 $162.00 Not Limited
JAUME SERRA CRISTALINO 0 $5.00 $60.00 Not Limited
JAUME SERRA CRISTALINO 0 $2.42 $29.00 Not Limited
JAUME SERRA CRISTALINO 0 $1.77 $42.55 Not Limited