New York

Limited Availability - Indication of Interest


Price Posting Amendments:

March 2026
  • Chasing Lions Pinot Noir 2024 (12 BPC)
    30340480
    Frontline: 152.00
  • Dom Drouhin Oregon Pinot Noir 2024 (6 BPC)
    30340722
    Frontline: 210.00
  • Lageder Tenutae Pinot Grigio 2024 (6 BPC)
    30339273
    Frontline: 144.00
  • Lieb Cellars Cabernet Franc 2022 (12 BPC)
    30332714
    Frontline: 256.00
  • Solitude Cotes Du Rhone Blanc 2025 (12 BPC)
    30341807
    Frontline: 152.00
  • Solitude Cotes du Rhone Rouge 2024 (12 BPC)
    30339649
    Frontline: 136.00
  • Solitude Cotes Du Rhone Village Reserve 2024 (6 BPC)
    30340364
    Frontline: 84.00
Product Item Number Pack Case Price Bottle Price Type
TREFETHEN 0 $66.67 $800.00 Not Limited
TREFETHEN 0 $90.67 $544.00 Not Limited
TREFETHEN 0 $35.83 $430.00 Not Limited
TREFETHEN 0 $183.33 $550.00 Not Limited
TREFETHEN 0 $40.00 $480.00 Not Limited
TREFETHEN 0 $183.33 $550.00 Not Limited
TREFETHEN 0 $26.67 $320.00 Not Limited
TREFETHEN 0 $40.00 $480.00 Not Limited
TREFETHEN 0 $40.00 $480.00 Not Limited
TREFETHEN 0 $26.67 $320.00 Not Limited
TREFETHEN 0 $26.67 $320.00 Not Limited
TREFETHEN 0 $26.98 $323.74 Not Limited
TREFETHEN 0 $27.58 $331.00 Not Limited
TREFETHEN 0 $27.58 $331.00 Not Limited
TREFETHEN 0 $30.04 $30.04 Not Limited
TREFETHEN 0 $30.00 $30.00 Not Limited
TREFETHEN 0 $35.58 $427.00 Not Limited
TREFETHEN 0 $93.33 $560.00 Not Limited
TREFETHEN 0 $35.58 $427.00 Not Limited
TREFETHEN 0 $33.33 $400.00 Not Limited
TREFETHEN 0 $33.33 $400.00 Not Limited
TREFETHEN 0 $15.12 $181.48 Not Limited
TREFETHEN 0 $17.33 $208.00 Not Limited
TREFETHEN 0 $17.33 $208.00 Not Limited
TREFETHEN CABERNET SAUVIGNON 12 $966.00 $83.75 Not Limited