New York

Limited Availability - Indication of Interest


Price Posting Amendments:

March 2026
  • Chasing Lions Pinot Noir 2024 (12 BPC)
    30340480
    Frontline: 152.00
  • Dom Drouhin Oregon Pinot Noir 2024 (6 BPC)
    30340722
    Frontline: 210.00
  • Lageder Tenutae Pinot Grigio 2024 (6 BPC)
    30339273
    Frontline: 144.00
  • Lieb Cellars Cabernet Franc 2022 (12 BPC)
    30332714
    Frontline: 256.00
  • Solitude Cotes du Rhone Rouge 2024 (12 BPC)
    30339649
    Frontline: 136.00
  • Solitude Cotes Du Rhone Village Reserve 2024 (6 BPC)
    30340364
    Frontline: 84.00
Product Item Number Pack Case Price Bottle Price Type
RUDI PICHLER 0 $23.47 $140.81 Not Limited
RUDI PICHLER 0 $23.47 $140.81 Not Limited
RUDI PICHLER 0 $30.87 $370.44 Not Limited
RUDI PICHLER 0 $20.58 $123.50 Not Limited
RUDI PICHLER 0 $29.55 $177.30 Not Limited
RUDI PICHLER 0 $20.00 $119.99 Not Limited
RUDI PICHLER 0 $20.00 $119.99 Not Limited
RUDI PICHLER 0 $10.60 $127.17 Not Limited
RUDI PICHLER 0 $30.46 $182.74 Not Limited
RUDI PICHLER 0 $21.24 $127.43 Not Limited
RUDI PICHLER 0 $21.24 $127.43 Not Limited
RUDI PICHLER 0 $11.86 $142.27 Not Limited
RUDI PICHLER 0 $32.01 $192.06 Not Limited
RUDI PICHLER 0 $21.58 $129.50 Not Limited
RUDI PICHLER 0 $21.58 $129.50 Not Limited
RUDI PICHLER 0 $12.20 $146.39 Not Limited
RUDI PICHLER 0 $13.23 $158.73 Not Limited
RUDI PICHLER 0 $34.84 $209.03 Not Limited
RUDI PICHLER 0 $23.47 $140.81 Not Limited
RUDI PICHLER 0 $23.47 $140.81 Not Limited
RUDI PICHLER 0 $10.77 $64.59 Not Limited
RUDI PICHLER 0 $12.02 $72.13 Not Limited
RUDI PICHLER 0 $12.20 $73.19 Not Limited
RUDI PICHLER 0 $13.23 $79.37 Not Limited
RUDI PICHLER GRUNER VELTLINER FEDERSPIEL WACHAUER 12 $204.00 $29.17 Not Limited