New York

Limited Availability - Indication of Interest


Price Posting Amendments:

March 2026
  • Lageder Tenutae Pinot Grigio 2024 (6 BPC)
    30339273
    Frontline: 144.00
  • Lieb Cellars Cabernet Franc 2022 (12 BPC)
    30332714
    Frontline: 256.00
  • Solitude Cotes du Rhone Rouge 2024 (12 BPC)
    30339649
    Frontline: 136.00
  • Solitude Cotes Du Rhone Village Reserve 2024 (6 BPC)
    30340364
    Frontline: 84.00
Product Item Number Pack Case Price Bottle Price Type
CHOCAPALHA VINHA MAE 6 CS 6 $212.00 $120.00 Not Limited
CHOCAPALHA VINHA MAE 6 CS 6 $212.00 $14.67 Not Limited
CHOCAPALHA VIOSINHO 12 $176.00 $20.00 Not Limited
CHRISTOPHE PACALET 0 $11.56 $138.74 Not Limited
CHRISTOPHE PACALET 0 $2.00 $24.00 Not Limited
CHRISTOPHE PACALET 0 $19.67 $236.00 Not Limited
CHRISTOPHE PACALET 0 $12.00 $144.00 Not Limited
CHRISTOPHE PACALET 0 $18.67 $224.00 Not Limited
CHRISTOPHE PACALET 0 $12.38 $148.61 Not Limited
CHRISTOPHE PACALET 0 $17.00 $204.00 Not Limited
CHRISTOPHE PACALET 0 $23.33 $280.00 Not Limited
CHRISTOPHE PACALET 0 $18.67 $224.00 Not Limited
CHRISTOPHE PACALET 0 $17.00 $204.00 Not Limited
CHRISTOPHER MICHAEL 0 $7.37 $88.38 Not Limited
CHRISTOPHER MICHAEL 0 $9.33 $112.00 Not Limited
CHRISTOPHER MICHAEL 0 $7.25 $86.97 Not Limited
CHRISTOPHER MICHAEL 0 $7.94 $95.31 Not Limited
CHRISTOPHER MICHAEL 0 $8.99 $107.82 Not Limited
CHRISTOPHER MICHAEL 0 $0.68 $8.10 Not Limited
CHRISTOPHER MICHAEL 0 $9.33 $112.00 Not Limited
CHRISTOPHER MICHAEL 0 $7.08 $84.98 Not Limited
CHRISTOPHER MICHAEL 0 $9.33 $112.00 Not Limited
CHRISTOPHER MICHAEL 0 $9.17 $110.00 Not Limited
CHRISTOPHER MICHAEL 0 $7.98 $95.74 Not Limited
CHRISTOPHER MICHAEL CABERNET SAUVIGNON 12 $86.97 $7.94 Not Limited