New York

Indication of Interest


Price Posting Amendments:

March 2026
  • Lieb Cellars Cabernet Franc 2022 (12 BPC)
    30332714
    Frontline: 256.00
Product Item Number Pack Case Price Bottle Price Type
TAMDHU 0 $14300.00 $14300.00 Not Limited
TAMDHU 0 $71.77 $430.61 Not Limited
TAMDHU 0 $49.29 $295.76 Not Limited
TAMDHU 0 $94.24 $565.46 Not Limited
TAPATIO 0 $37.75 $453.00 Not Limited
TAPATIO 0 $51.50 $618.00 Not Limited
TAPATIO 0 $42.29 $507.50 Not Limited
TAPATIO 0 $132.08 $1585.00 Not Limited
TAPATIO 0 $46.17 $554.00 Not Limited
TAPATIO 0 $29.17 $350.00 Not Limited
TAPATIO 0 $36.08 $433.00 Not Limited
TAPATIO 0 $122.92 $1475.00 Not Limited
TAPATIO 0 $37.50 $225.00 Not Limited
TAPATIO 0 $28.33 $170.00 Not Limited
TAPATIO 0 $34.58 $207.50 Not Limited
TAPATIO 0 $43.83 $263.00 Not Limited
TAPATIO 0 $123.00 $738.00 Not Limited
TAPATIO 0 $57.67 $692.00 Not Limited
TAPATIO 0 $48.33 $580.00 Not Limited
TAPATIO 0 $47.67 $286.00 Not Limited
TEN TO ONE 0 $29.99 $179.94 Not Limited
TEN TO ONE 0 $18.99 $113.94 Not Limited
TEN TO ONE 0 $27.99 $167.94 Not Limited
TEN TO ONE 0 $28.67 $172.00 Not Limited
TEN TO ONE 0 $17.99 $107.94 Not Limited