New York

Indication of Interest


Price Posting Amendments:

March 2026
  • Lieb Cellars Cabernet Franc 2022 (12 BPC)
    30332714
    Frontline: 256.00
Product Item Number Pack Case Price Bottle Price Type
ROOSTER ROJO 0 $27.16 $162.96 Not Limited
ROOSTER ROJO 0 $31.01 $186.06 Not Limited
ROOSTER ROJO 0 $32.55 $195.30 Not Limited
ROSEBANK 0 $1692.00 $1692.00 Not Limited
ROUGH RIDER 0 $19.00 $114.00 Not Limited
ROUGH RIDER 0 $19.00 $114.00 Not Limited
ROUGH RIDER 0 $19.00 $114.00 Not Limited
ROUGH RIDER 0 $20.00 $119.99 Not Limited
ROUGH RIDER 0 $17.98 $107.88 Not Limited
ROUGH RIDER 0 $26.92 $161.50 Not Limited
ROUGH RIDER 0 $69.17 $415.00 Not Limited
ROYAL GATE 0 $11.00 $132.00 Not Limited
ROYAL GATE 0 $11.50 $138.00 Not Limited
ROYAL STANDARD 0 $23.00 $276.00 Not Limited
ROYAL VALLET 0 $20.67 $124.00 Not Limited
ROYAL VALLET 0 $22.08 $132.50 Not Limited
ROYAL VALLET 0 $22.08 $132.50 Not Limited
RUM EXPLORER 0 $26.00 $312.00 Not Limited
RUM EXPLORER 0 $25.98 $311.76 Not Limited
RUM EXPLORER 0 $26.00 $312.00 Not Limited
SAGER & VERDIER 0 $21.00 $252.00 Not Limited
SAGER & VERDIER 0 $21.00 $252.00 Not Limited
SAGER & VERDIER 0 $23.33 $280.00 Not Limited
SAN FELICE 0 $33.04 $198.26 Not Limited
SAN MATIAS 0 $35.00 $210.00 Not Limited