New York

Indication of Interest


Price Posting Amendments:

March 2026
  • Lieb Cellars Cabernet Franc 2022 (12 BPC)
    30332714
    Frontline: 256.00
Product Item Number Pack Case Price Bottle Price Type
POLI DISTILLERIE 0 $27.74 $83.21 Not Limited
POLI DISTILLERIE 0 $9.28 $55.67 Not Limited
POLI DISTILLERIE 0 $8.11 $48.68 Not Limited
POLUGAR 0 $30.75 $369.00 Not Limited
POLUGAR 0 $101.00 $1212.00 Not Limited
POLUGAR 0 $45.00 $540.00 Not Limited
POLUGAR 0 $46.50 $558.00 Not Limited
POLUGAR 0 $30.75 $369.00 Not Limited
POLUGAR 0 $30.75 $369.00 Not Limited
POLUGAR 0 $30.75 $369.00 Not Limited
PONCHE PAJAROTE 0 $24.67 $148.00 Not Limited
PONCHE PAJAROTE 0 $20.00 $120.00 Not Limited
PONCHE PAJAROTE 0 $22.67 $136.00 Not Limited
PONCHE PAJAROTE 0 $20.00 $120.00 Not Limited
PONCHE PAJAROTE 0 $19.16 $114.96 Not Limited
PONCHE PAJAROTE 0 $22.67 $136.00 Not Limited
PONCHE PAJAROTE 0 $22.67 $136.00 Not Limited
PONCHE PAJAROTE 0 $22.67 $136.00 Not Limited
PRIMO 0 $44.00 $264.00 Not Limited
PRINCE 0 $20.65 $247.79 Not Limited
PROSPEROUS AND PENNILESS 0 $204.00 $1224.00 Not Limited
PROSPEROUS AND PENNILESS 0 $170.00 $1020.00 Not Limited
PROSPEROUS AND PENNILESS 0 $136.33 $818.00 Not Limited
PROTOCOLO 0 $3.33 $40.00 Not Limited
PRUNIER 0 $480.00 $480.00 Not Limited