New York

Indication of Interest


Price Posting Amendments:

March 2026
  • Lieb Cellars Cabernet Franc 2022 (12 BPC)
    30332714
    Frontline: 256.00
Product Item Number Pack Case Price Bottle Price Type
VIRGINIA DISTILLERY 0 $70.00 $420.00 Not Limited
VIRGINIA DISTILLERY 0 $70.00 $420.00 Not Limited
VIRGINIA DISTILLERY 0 $70.00 $420.00 Not Limited
VIRGINIA DISTILLERY 0 $70.00 $420.00 Not Limited
VIRGINIA DISTILLERY 0 $70.00 $420.00 Not Limited
VOLANS 0 $37.00 $222.00 Not Limited
VOLANS 0 $43.00 $258.00 Not Limited
VOLANS 0 $72.00 $432.00 Not Limited
VOLANS 0 $123.00 $738.00 Not Limited
VOLANS 0 $56.00 $336.00 Not Limited
VOLANS 0 $92.17 $553.00 Not Limited
VOLANS 0 $400.00 $800.00 Not Limited
VULCANICA 0 $11.03 $66.18 Not Limited
VULCANICA 0 $11.37 $68.20 Not Limited
VULCANICA 0 $14.93 $89.60 Not Limited
VUSA 0 $19.22 $115.32 Not Limited
WATERSTONE 0 $10.00 $120.00 Not Limited
WELCOME TO WINE (HERITAGE) 0 $5.25 $63.00 Not Limited
WELCOME TO WINE (HERITAGE) 0 $5.25 $63.00 Not Limited
WELCOME TO WINE (HERITAGE) 0 $5.25 $63.00 Not Limited
WELCOME TO WINE (HERITAGE) 0 $5.25 $63.00 Not Limited
WHITE CHRISTMAS 0 $7.83 $94.00 Not Limited
WOLFBURN 0 $25.09 $150.52 Not Limited
WOLFFER ESTATE 0 $18.24 $218.88 Not Limited
WOLFFER ESTATE 0 $38.28 $459.30 Not Limited