Reviews & Awards
Search by one or multiple categories.
Review | Product Vintage | Vintage | Rating | Date Sort ascending | Favorite |
---|---|---|---|---|---|
Bodegas Alto Moncayo - TEXSOM International Wine Awards | Veraton | 2016 | Silver | Mar-2019 | |
|
|||||
Catena Zapata - TEXSOM International Wine Awards | Catena Zapata Malbec Argentino | 2015 | Silver | Mar-2019 | |
|
|||||
Klein Constantia - TEXSOM International Wine Awards | Clara Sauvignon Blanc | 2017 | Silver | Mar-2019 | |
|
|||||
Klein Constantia - TEXSOM International Wine Awards | Estate Red | 2015 | Silver | Mar-2019 | |
|
|||||
Leclerc Briant - TEXSOM International Wine Awards | Champagne Brut Réserve | N/V | Silver | Mar-2019 | |
|
|||||
Maison Joseph Burrier - TEXSOM International Wine Awards | Château de Beauregard Pouilly-Fuissé | 2016 | Silver | Mar-2019 | |
|
|||||
Nautilus Estate - TEXSOM International Wine Awards | Nautilus Marlborough Southern Valleys Pinot Noir | 2016 | Silver | Mar-2019 | |
|
|||||
Vasse Felix - TEXSOM International Wine Awards | Vasse Felix Heytesbury Chardonnay | 2016 | Silver | Mar-2019 | |
|
|||||
Vasse Felix - TEXSOM International Wine Awards | Vasse Felix Premier Cabernet Sauvignon | 2015 | Silver | Mar-2019 | |
|
|||||
Yalumba - TEXSOM International Wine Awards | Yalumba Y Series Viognier | 2017 | Silver | Mar-2019 | |
|
1 - 10 of 109