Reviews & Awards
Search by one or multiple categories.
Review | Product Vintage | Vintage | Rating | Date Sort ascending | Favorite |
---|---|---|---|---|---|
- Dallas Wine Competition | Shiraz | 2008 | Silver | Mar-2010 | |
|
|||||
Campbells - Dallas Wine Competition | Rutherglen Muscat | N/V | Gold | Mar-2010 | |
|
|||||
Clean Slate - Dallas Wine Competition | Riesling | 2008 | Bronze | Mar-2010 | |
|
|||||
- Dallas Wine Competition | Riesling | 2008 | Gold | Mar-2010 | |
|
|||||
- Dallas Wine Competition | Syrah/Shiraz & Syrah/Shiraz-based Blends | 2006 | Bronze | Mar-2010 | |
|
|||||
Root:1 - Dallas Wine Competition | Carmenere | 2007 | Bronze | Mar-2010 | |
|
|||||
Clean Slate - Dallas Wine Competition | Riesling | 2005 | Bronze | Mar-2007 | |
|
|||||
- Dallas Wine Competition | Tryst White | 2005 | Bronze | Mar-2007 | |
|
1 - 8 of 8